Culture and Arts Commission

Economic Impact of the Arts

Austin on the ARTS Data Sharing

Minutes

Agendas

Matthew Talmadge 1903 14th Avenue SW 02/21/23-12/31/23
Geoff Smith 605 3rd Street NW 07/20/2020 – 12/31/2023
OPEN    
Elizabeth Leyk 2205 6th Avenue NW 01/01/2020 – 12/31/2024
Miranda Moen 1818 3rd Street NE 01/01/2020 – 12/31/2024
Molly Maschka 22043 586th Avenue 01/17/23 – 12/31/26
Laura Helle 500 4th Avenue NE 01/19/21 – 12/31/23
Trish Harren 900 8th Avenue NW 02/18/2020 – 12/31/2025
Amy Thuesen 305 5th Street SW 02/18/2020 – 12/31/2024

Meetings every month on the third Thursday 1-2:30 pm.