Commercial Development
Austin Business Park ( Cook Farm Site ): Approximate 120 Acres
Industrial Development
Owner: City of Austin
Zoned: I-1 Limited Industrial District
Cook Farm Industrial Park Replat
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Bustad 2nd Addition
City/Township: | City of Austin |
Number of Acres: | 12 |
Zoning Classification/Future Land Use Identification: | “B-2” Community Business District/Business |
Parcel Number: | 34-114-0040, 34-114-0050 |
Ownership: | Burton Plehal Combines |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 12″ Water 10″ Sanitary SewerNatural gas – high pressure 10″ Electric – 13,800 volt 3-phase, storm sewer |
Incentives in place: | None |
Locational Advantages: | Direct access to Interstate 90 & Highway 218 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester/Austin and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Mills Property Inc. ( Site West of Johnson Floral )
Zoned: B-2, Approx 10.5 Ac.
P.O. Box 971
Brainerd, MN
City/Township: | City of Austin |
Number of Acres: | 10.5 |
Zoning Classification/Future Land Use Identification: | “B-2” Community Business District/Business |
Parcel Number: | 34-875-0040 |
Ownership: | Mills Properties Inc. |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 10″ Water 10″ Sanitary Sewer Natural gas – High Pressure 4″ Electric – 13,800 volt |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester/Austin and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Fagen/Pulsifer Property
City/Township: | City of Austin |
Number of Acres: | 4.87 |
Zoning Classification/Future Land Use Identification: | “I-1” Limited Industrial District/Residential |
Parcel Number: | 34-855-0100 |
Ownership: | Clifford Pulsifer, Rolland Fagen |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 6″ Water 8″ Sanitary Sewer Natural gas – High Pressure 6″Electric – 13,800 volt |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport Adjacent to Hwy 218 So. & directly adjacent to ‘ Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Burton Plehal
City/Township: | City of Austin |
Number of Acres: | 13 |
Zoning Classification/Future Land Use Identification: | “B-2” Community Business District/Business |
Parcel Number: | 34-639-0100 |
Ownership: | Burton Plehal Combines |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 12″ Water 10″ Sanitary SewerNatural gas – high pressure 10″ Electric – 13,800 volt30″ Storm Sewer |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Larry Hanson
City/Township: | City of Austin |
Number of Acres: | 4.35 |
Zoning Classification/Future Land Use Identification: | “I-1” Limited Industrial District /Industrial |
Parcel Number: | 34-224-0070, 34-224-0080, 34-224-0090 |
Ownership: | Larry Hanson |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 10″ Water 8″ Sanitary Sewer Natural gas – High Pressure 4” Electric – 13,800 volt 12″ Storm Sewer |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 & Northwest Business District 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Greg Johnson Properties
70 Ac.
City/Township: | City of Austin |
Number of Acres: | 70 |
Zoning Classification/Future Land Use Identification: | “I-2” Limited Industrial /Industrial |
Parcel Number: | 34-855-0110 |
Ownership: | Gregg Johnson |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 6″ Water 8″ Sanitary Sewer Natural gas – High Pressure 6″Electric – 13,800 volt |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Mark Brill Property ( South of Johnson Floral )
Zoned: B-2, Approx. 50 Ac.
505 SW 1st Street
Boca Raton, Florida 33432
City/Township: | City of Austin |
Number of Acres: | 50 |
Zoning Classification/Future Land Use Identification: | “B-2” Community Business District/Business |
Parcel Number: | 34-875-0160 |
Ownership: | Mark & Bruce Brill |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Undeveloped |
Infrastructure in place: | 10″ Water 10″ Sanitary Sewer Natural gas – High Pressure 3″ Electric – 13,800 volt |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
RR4
Austin, MN 55912
Approximate ( 100 ) Acres
Zoned: Agricultural / Austin City Limits.
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Jack Dunlop Property
City/Township: | City of Austin |
Number of Acres: | 0.25 |
Zoning Classification/Future Land Use Identification: | “I-1” Limited Industrial/ District Industrial |
Parcel Number: | 34-600-2260 |
Ownership: | Jack Dunlop/Mower House, Inc. |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | Fully Serviced |
Infrastructure in place: | 4″ Water 8″ Sanitary Sewer Natural gas Electric – 13,800 volt 18” Storm Sewer |
Incentives in place: | None |
Locational Advantages: | Directly adjacent to Interstate 90 20 miles east of Interstate 35 West 1.45 hours from Minneapolis/St Paul area 40 minutes from Rochester and Rochester Municipal Airport Rail Service |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941
Joseph Properties
City/Township: | City of Austin |
Number of Acres: | 3.3 |
Zoning Classification/Future Land Use Identification: | “I-3” Business Industrial Park |
Parcel Number: | 34-009-0010, 34-009-0011 |
Ownership: | Joseph Properties LLC |
Taxing Jurisdictions: | Mower County Public School District |
Development Status: | New |
Infrastructure in place: | 10″ Water 12″ Sanitary Sewer Natural gas – High Pressure 6”Electric – 13,800 volt Storm Sewer Streets, Curb, Gutter |
Incentives in place: | Virtual Spec Building |
Locational Advantages: | Two minutes north from I-90 directly off Exit 179 1.75 hours from Minneapolis/St Paul area 45 minutes from Rochester Work force availability Work ethic New industrial road access, concrete paved Existing building ready for occupancy and/or expansion (8,750 s.f.) as of 1/1/04 Can build to suit within 90-180 days Stable electric and gas rates Adequate infrastructure in place Excellent quality of life Quality health care |
Economic Development Strategy: | Five major components exist to ‘’s Economic Development Strategy: Retention and expansion of existing industry Recruitment of people, businesses and investment Work force development Financing/incentives/investment Site development for industrial and commercial development |
Success Indicators: (1-8) | Joseph Properties LLC has successfully secured and maintained 5 tenants occupying 30,000 sq. ft. in just 4 years |
Supporting Documentation: | Site plan of requested sub zoneDraft letter of promotion of property to local businesses Floor plan and site plan of existing building |
For More Information Contact:
Executive Director, Austin Port Authority
500 Fourth Avenue NE
Austin, MN 55912-3773
507-437-9941